密封圈线径1.1-1.3O形橡胶圈内径2.5---185.6*1.3/160.5*1.1密封圈线径*内径 外径
0.4*1.1 | |
0.5*1.1 | |
0.85*1.1 | |
1.1*1.1 | |
1.1*1.1 | |
1.4*1.1 | |
1.44*1.1 | |
1.5*1.1 | |
1.7*1.1 | |
1.8*1.1 | |
2*1.1 | |
2.13*1.1 | |
2.3*1.1 | |
1.25*1.3 | 5*1.3 |
1.3*1.3 | 5.1*1.3 |
1.4*1.3 | 5.2*1.30 |
1.5*1.3 | 5.3*1.3 |
1.65*1.3 | 5.4*1.3 |
1.7*1.3 | 5.5*1.3 |
1.8*1.3 | 5.78*1.3 |
1.9*1.3 | 5.9*1.3 |
2*1.3 | 6*1.3 |
2.05*1.3 | 6.07*1.3 |
2.1*1.3 | 6.2*1.3 |
2.2*1.3 | 6.22*1.3 |
2.25*1.3 | 6.35*1.3 |
2.3*1.3 | 6.4*1.3 |
2.4*1.3 | 6.5*1.3 |
2.45*1.3 | 6.6*1.3 |
2.45*1.3 | 6.7*1.3 |
2.5*1.3 | 6.8*1.3 |
2.6*1.3 | 7*1.3 |
2.7*1.3 | 7.15*1.3 |
2.79*1.3 | 7.2*1.3 |
3*1.3 | 7.3*1.3 |
3.25*1.3 | 7.5*1.3 |
3.3*1.3 | 7.6*1.3 |
3.4*1.3 | 7.7*1.3 |
3.5*1.3 | 7.95*1.3 |
3.6*1.3 | 8*1.3 |
3.65*1.3 | 8.15*1.3 |
3.7*1.3 | 8.28*1.3 |
3.8*1.3 | 8.4*1.3 |
3.9*1.3 | 8.5*1.3 |
4*1.3 | 8.65*1.3 |
4.2*1.3 | 8.8*1.3 |
4.3*1.3 | 8.9*1.3 |
4.35*1.30 | 8.95*1.3 |
4.4*1.3 | 9*1.3 |
4.45*1.3 | 9.14*1.3 |
4.5*1.3 | 9.2*1.3 |
惠州市香江兰昕实业有限公司
橡胶制品 定制型橡胶圈 非标密封件 模具工业标准件 橡塑材料技术 橡胶零配件.